New Listing
Price Reduced ListingAVAILABLE NOW! Welcome to the epitome of fantastic living! This homes sits on a rare wooded lot at the back of the neighborhood. The three-bedroom, two-bath Berkeley floor plan is not your average home. It's a haven of good times and great memories waiting to happen. The fully loaded kitchen is like a playground for your inner chef complete with stainless steel kitchen appliances and an oversized island. For when you need something more formal, the adjacent dining room is where you can show off your hosting skills and indulge in a touch of sophistication. This home is all about creating laughter, hosting gatherings and living life to the fullest. Step outside to your covered patio with wood stained ceiling with ceiling fan and enjoy your fully sodded yard with in-ground irrigation. So, whether you're throwing a party or having a relaxing night in this home is your canvas for unforgettable fun.
| MLS # | 4436714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | LGI Homes NC LLC | Michael Sceau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,868 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas |
| Appliances | Convection Microwave, Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side |
| Community Features | Dog Park, Game Court, Pickleball, Picnic Area, Playground, Pond, Sidewalks, Sport Court, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 3900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Stoneridge Hills |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in Stoneridge Hills) | |
Price: $509,900 low | high Med: $542,900 sqft: 1,868 low | high Med: 2,271 $ / sqft: $273 low | high Med: $241 On site: 2 low | high Med: 70.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Stoneridge Hills |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in Stoneridge Hills) | |
Price: $509,900 low | high Med: $542,900 sqft: 1,868 low | high Med: 2,271 $ / sqft: $273 low | high Med: $241 On site: 2 low | high Med: 70.5 | |