This 5 bedroom, 3 bath, 5,188 square foot House is located at 734 9th Street, Hickory, NC 28601 has been on antodd.seacoastrealty.com for 9 days. This property is listed by Ivado Properties LLC for $524,990 and is located in the Oakwood Terrace community of Hickory, NC.
Description provided by antodd.seacoastrealty.com| MLS # | 4434270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1956 |
| Days On Site | 9 |
| Listing Provided By | Ivado Properties LLC | Tim Tellado |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,188 |
| Story(s) | 2 |
| Acreage | 0.33 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Ductless |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Refrigerator with Ice Maker |
| Construction Materials | Brick Partial, Wood |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 321700 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | Oakwood Terrace |
| School District | Hickory |
| Elementary School | Oakwood |
| High School | Hickory |
| Listing VS Median (in Oakwood Terrace) | |
Price: $524,990 low | high Med: $499,995 sqft: 5,188 low | high Med: 3,371 $ / sqft: $101 low | high Med: $204 On site: 9 low | high Med: 7.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | Oakwood Terrace |
| School District | Hickory |
| Elementary School | Oakwood |
| High School | Hickory |
| Listing VS Median (in Oakwood Terrace) | |
Price: $524,990 low | high Med: $499,995 sqft: 5,188 low | high Med: 3,371 $ / sqft: $101 low | high Med: $204 On site: 9 low | high Med: 7.5 | |